◆ HDPE/EXPE Anti-Abrasion and Anti-corrosion Tubing
Size | Inner Bore (in) | Coupling O.D (in) | Drift Gauge Dimension (in) | Working Temperature(℃) |
2 7/8 HDPE | 2.1 | 3.7 | 2.0×47.2 | 90 |
2 7/8 EXPE | 105 | |||
3 1/2 HDPE | 2.6 | 4.5 | 2.5×47.2 | 90 |
3 1/2 EXPE | 105 | |||
4 1/2 HDPE | 3.5 | 5.6 | 3.4×47.2 | 90 |
4 1/2 EXPE | 105 |
◆ Correlation Data between Steel and HDPE/EXPE
Material | Friction Coefficient (μ) | Roughness (Ra) |
Steel | 0.4~0.8 | 1 |
HDPE/EXPE | 0.16~0.33 | 0.2 |
Adopt special technology, the tubing coupling can guranteethe sealing of thread and improve the coupling’s ability of anti-corrosion.