Replaceable sleeve stabilizer consists of mandrel and sleeve. The function is the same as spiral integral blade stabilizer. It can be suitable for different hole size by changing different size sleeve. It can also increase the stabilizer service life by changing sleeve. The sleeve is threaded on mandrel, so the connection between the sleeve and the mandrel are more reliable, and it is more convenient to replace and assemble.
Model | Blade OD mm(imch) | ID mm(imch) | Body OD mm(imch) | Fishing Neck Length mm(mch) | Connection Upper Lower | Remak | |
KH149 149.2(5-7/8) 50.8(2) 120.7(4-3/4) 686(27) NC38 KH149NB | NC38 String
3-1/2REG Near Bit | ||||||
KH152 NC38 String | |||||||
152.4(6) 50.8(2) 120.7(4-3/4) 686(27) NC38 KH152NB | 3-1/2REG Near Bit | ||||||
KH216 NC50 String | |||||||
215.9(8-1/2) 71.4(2-13/16) 165(6-1/2) 686(27) NC50 KH216NB | 41/2REG Near Bit | ||||||
KH311 String | |||||||
311.15(12-1/4) 71.4(2-13/16) 203(8) 686(27) 6-5/8REG 6.5.8RFG | |||||||
KH311NB Near Bit | |||||||
KH444 String | |||||||
444.5(17-1/2) 76.2(3) 229 (9 686(27) 7-5/8REG 7-5/8REG | |||||||
KH444NB Near Bit | |||||||
KH660 Strmg | |||||||
660.4(26 76.2(3) 241.3(9-1/2) 610(24) 7-5/8REG 7-5/8REG | |||||||
KH660NB Near Bit | |||||||
KH711 String | |||||||
711.2(28) 76.2(3) 241.3(9-1/2) 650(25-19/32) 7-5/8REG 7-5/8REG | |||||||
KH711NB Near Bit |