Technical Specifications (Tubing Type)
Model | Mechanical Seating Nipple Pump, Cup Seating Nipple Tubing Pump, Standing Valve Non-pullable Tubing Pump |
Pump Diameter in (mm) | 1.5~4.75 (38.1~120.65) |
Plunger Length ft (mm) | 2~24 (609~7315) |
Barrel Length ft (mm) | 4~34 (1219~10363) |
Technical Specifications (Rod Type)
Model | Thick Wall Rod Pump | Thin Wall Rod Pump |
Pump Diameter in (mm) | 1.25~2.25 (31.75~57.15) | 1.25~2.5 (31.75~63.5) |
Plunger Length ft (mm) | 2~24 (609~7315) | |
Barrel Length ft (mm) | 4~34 (1219~10363) |
Note:
The special sucker rod pump can be designed as per oil well parameters and requirements to serve oil wells with sand, gas, heavy oil and deviated well. This kind of sucker rod pump can prolong its service life and lower the cost of recovery.
Technical Specifications of Linear Motor Sucker Rod Pump
Voltage (V) | 380~1140 |
Power (KW) | 10~30 |
Stroke (m) | 0~3 (stepless regulation) |
Stroke Frequency (min-1) | 0~10 (stepless regulation) |
Pump Diameter (mm) | ≤ φ57 |
Working Pressure (Mpa) | 16 |
Working Temperature (℃) | 60~150 |