Description
Mud Agitator is also called Mud Tank Agitator and widely used in the mud solids control system. It is installed in slurry storage tanks or mud tanks to prevent drilling fluid solid particles deposited in the mud tank.
BZJBQ Mud Agitator Specification
MOdel | Motor | Speed | Impeller | Impeller Qty(pcs) | Ratio | EX Standard | Weight | L*W*H |
BZJBQ030D | 3kW | 60/72RPM(50HZ/60HZ) | 650mm | 1 | 25:1 | ExdIIBt4/IECEX/ A-TEX | 150kg | 715x560x470mm |
BZJBQ055D | 5.5kW | 850mm | 1 | 280kg | 890x700x600mm | |||
BZJBQ075D | 7.5kW | 950mm | 1 | 285kg | 980x750x605mm | |||
BZJBQ075S | 800mm | 2 | 295kg | |||||
BZJBQ110D | 11kW | 1050mm | 1 | 400kg | 1130x840x650mm | |||
BZJBQ110S | 850mm | 2 | 420kg | |||||
BZJBQ150D | 15kW | 1100mm | 1 | 425kg | 1160x840x650mm | |||
BZJBQ150S | 950mm | 2 | 440kg | |||||
BZJBQ185S | 18.5kW | 1050mm | 2 | 750kg | 1270x1000x730mm | |||
BZJBQ220S | 22kW | 1100mm | 2 | 820kg | 1270x1000x730mm |
Features:
1.Structure: Small footprint and compact structure;
2.Reduction gearbox: Helical-bevel design or worm design according to customer requirement;
3.Motor: Explosion-proof electrical motor,and can be the style of horizontal or vertical;
4. Shaft and impeller:Galvanizing treatment brings the excellent anti-rust performance much better than the painting process;
5.High efficiency, low noise, low operating temperature.